Crown Rubber Works - O Rings Manufacturer, Supplier & Exporter (India → Saint Vincent and the Grenadines)
Crown Rubber Works is a trusted name in precision sealing technology, manufacturing and exporting high-quality O Rings from India to Saint Vincent and the Grenadines.
Our O Rings are engineered for hydraulic, pneumatic, industrial, and automotive sealing applications - ensuring leak-proof, pressure-resistant, and long-lasting performance.
We supply standard and custom O Rings that meet the needs of Saint Vincent and the Grenadines industries such as oil & gas, construction, mining, transportation, agriculture, machinery repair, and manufacturing plants.
All products are designed and tested as per international sealing standards for dimensional accuracy, durability, and compatibility with diverse fluids and operating conditions.
Why Choose Crown Rubber Works for O Rings
O Rings - What They Do
O Rings are circular elastomer seals used to prevent the escape of fluid or gas between two mating surfaces. They can be used in static (no movement) or dynamic (moving parts) applications, forming a tight barrier that resists pressure, vibration, and temperature changes.
Sub-Categories of O Rings
A) By Application Type:
B) By Material Composition:
| Material | Key Properties | Typical Use |
| NBR (Nitrile Rubber) | Excellent oil & fuel resistance | Hydraulics, pneumatics, automotive |
| Viton® / FKM | High temperature & chemical resistance | Chemical processing, fuel systems |
| EPDM | Weather, ozone, and steam resistant | Water, air, brake fluids |
| Silicone (VMQ) | Flexible at extreme temperatures | Food, pharma, medical devices |
| Neoprene (CR) | Moderate oil and weather resistance | Refrigeration and marine |
| PTFE (Teflon®) | Low friction, inert to chemicals | High-temp dynamic sealing |
| HNBR | High strength & heat resistance | Refrigeration, oilfield hydraulics |
| PU (Polyurethane) | High wear resistance | Hydraulic and pneumatic sealing |
C) By Design / Shape Variants:
| Property | NBR | Viton® | EPDM | Silicone | HNBR | PTFE |
| Temp Range (°C) | -30 to +100 | -20 to +200 | -40 to +150 | -60 to +230 | -25 to +150 | -70 to +260 |
| Oil Resistance | Excellent | Excellent | Poor | Moderate | Excellent | Excellent |
| Chemical Resistance | Good | Excellent | Excellent | Excellent | Good | Excellent |
| Compression Set | Low | Low | Low | Medium | Low | Very Low |
| Wear Resistance | Good | Good | Fair | Moderate | Excellent | Excellent |
Key Features of Crown O Rings:
Advantages for Saint Vincent and the Grenadines Industries:
Why Import O Rings from India (Crown Rubber Works):
Saint Vincent and the Grenadines as Primary Market - Coverage & Use Cases:
We actively ship to and support customers across Saint Vincent and the Grenadines, including (but not limited to): Kingstown, Georgetown, Calliaqua, Barrouallie, Chateaubelair, Layou, Richland Park, Owia, Fancy, and Mesopotamia.
Industries Served:
Saint Vincent and the Grenadines-Specific Export Services:
Design & Selection Guide:
Quality Control & Testing:
Packaging & Export Logistics:
Environmental & Compliance:
How to Order (Saint Vincent and the Grenadines Buyers):
Key Takeaways - Crown Rubber Works O Rings:
Get in Touch (Saint Vincent and the Grenadines-Focused Exports):
Crown Rubber Works - O Rings Manufactured in India | Primary Market: Saint Vincent and the Grenadines
📍 Location: W-10, TTC Industrial Area, Pawane MIDC, Navi Mumbai - 400705, Maharashtra, India.
📞 Phone: +91 9323738055
📧 Email: enquiry@crownrubber.in
🌐 Website: www.crown-rubber.com
Ship-to Coverage: All major Saint Vincent and the Grenadines cities
Documents: Commercial Invoice, Packing List, COO, HS Codes.
Request your O Ring quotation today - we'll recommend the right compound, size, and export options for Saint Vincent and the Grenadines's industrial requirements.
| Description | Description | Description |
| AS568-109 (7.59 x 2.62) N7096AA | AS568-111 (10.77 x 2.62) N7096AA | AS568-112 (12.37 x 2.62) N7096AA |
| AS568-113 (13.94 x 2.62) N7096AA | AS568-114 (15.54 x 2.62) N7096AA | AS568-115 (17.12 x 2.62) N7096AA |
| AS568-116 (18.72 x 2.62) N7096AA | AS568-117 (20.29 x 2.62) N7096AA | AS568-118 (21.89 x 2.62) N7096AA |
| AS568-119 (23.47 x 2.62) N7096AA | AS568-120 (25.07 x 2.62) N7096AA | AS568-121 (26.64 x 2.62) N7096AA |
| AS568-122 (28.24 x 2.62) N7096AA | AS568-123 (29.82 x 2.62) N7096AA | AS568-124 (31.42 x 2.62) N7096AA |
| AS568-125 (32.99 x 2.62) N7096AA | AS568-126 (34.59 x 2.62) N7096AA | AS568-127 (36.17 x 2.62) N7096AA |
| AS568-128 (37.77 x 2.62) N7096AA | AS568-129 (39.34 x 2.62) N7096AA | AS568-130 (40.94 x 2.62) N7096AA |
| AS568-131 (42.52 x 2.62) N7096AA | AS568-132 (44.12 x 2.62) N7096AA | AS568-133 (45.69 x 2.62) N7096AA |
| AS568-134 (47.29 x 2.62) N7096AA | AS568-135 (48.9 x 2.62) N7096AA | AS568-136 (50.47 x 2.62) N7096AA |
| AS568-137 (52.07 x 2.62) N7096AA | AS568-138 (53.64 x 2.62) N7096AA | AS568-139 (55.25 x 2.62) N7096AA |
| AS568-140 (56.82 x 2.62) N7096AA | AS568-141 (58.42 x 2.62) N7096AA | AS568-142 (59.99 x 2.62) N7096AA |
| AS568-143 (61.6 x 2.62) N7096AA | AS568-144 (63.17 x 2.62) N7096AA | AS568-145 (64.77 x 2.62) N7096AA |
| AS568-146 (66.34 x 2.62) N7096AA | AS568-147 (67.95 x 2.62) N7096AA | AS568-148 (69.52 x 2.62) N7096AA |
| AS568-149 (71.12 x 2.62) N7096AA | AS568-150 (72.69 x 2.62) N7096AA | AS568-151 (75.87 x 2.62) N7096AA |
| AS568-152 (82.22 x 2.62) N7096AA | AS568-153 (88.57 x 2.62) N7096AA | AS568-154 (94.92 x 2.62) N7096AA |
| AS568-155 (101.27 x 2.62) N7096AA | AS568-156 (107.62 x 2.62) N7096AA | AS568-157 (113.97 x 2.62) N7096AA |
| AS568-158 (120.32 x 2.62) N7096AA | AS568-159 (126.67 x 2.62) N7096AA | AS568-160 (133.02 x 2.62) N7096AA |
| AS568-161 (139.37 x 2.62) N7096AA | AS568-162 (145.72 x 2.62) N7096AA | AS568-163 (152.07 x 2.62) N7096AA |
| AS568-164 (158.42 x 2.62) N7096AA | AS568-165 (164.77 x 2.62) N7096AA | AS568-166 (171.12 x 2.62) N7096AA |
| AS568-167 (177.47 x 2.62) N7096AA | AS568-168 (183.82 x 2.62) N7096AA | AS568-169 (190.17 x 2.62) N7096AA |
| AS568-170 (196.52 x 2.62) N7096AA | AS568-171 (202.87 x 2.62) N7096AA | AS568-172 (209.22 x 2.62) N7096AA |
| AS568-173 (215.57 x 2.62) N7096AA | AS568-174 (221.92 x 2.62) N7096AA | AS568-175 (228.27 x 2.62) N7096AA |
| AS568-176 (234.62 x 2.62) N7096AA | AS568-177 (240.97 x 2.62) N7096AA | AS568-178 (247.32 x 2.62) N7096AA |
| AS568-201 (4.34 x 3.53) N7096AA | AS568-202 (5.94 x 3.53) N7096AA | AS568-203 (7.52 x 3.53) N7096AA |
| AS568-204 (9.12 x 3.53) N7096AA | AS568-205 (10.69 x 3.53) N7096AA | AS568-206 (12.29 x 3.53) N7096AA |
| AS568-207 (13.87 x 3.53) N7096AA | AS568-208 (15.47 x 3.53) N7096AA | AS568-209 (17.04 x 3.53) N7096AA |
| AS568-210 (18.64 x 3.53) N7096AA | AS568-211 (20.22 x 3.53) N7096AA | AS568-212 (21.82 x 3.53) N7096AA |
| AS568-213 (23.39 x 3.53) N7096AA | AS568-214 (24.99 x 3.53) N7096AA | AS568-215 (26.57 x 3.53) N7096AA |
| AS568-216 (28.17 x 3.53) N7096AA | AS568-217 (29.74 x 3.53) N7096AA | AS568-218 (31.34 x 3.53) N7096AA |
| AS568-219 (32.92 x 3.53) N7096AA | AS568-220 (34.52 x 3.53) N7096AA | AS568-221 (36.09 x 3.53) N7096AA |
| AS568-222 (37.69 x 3.53) N7096AA | AS568-223 (40.87 x 3.53) N7096AA | AS568-224 (44.04 x 3.53) N7096AA |
| AS568-225 (47.22 x 3.53) N7096AA | AS568-226 (50.39 x 3.53) N7096AA | AS568-227 (53.57 x 3.53) N7096AA |
| AS568-228 (56.74 x 3.53) N7096AA | AS568-229 (59.92 x 3.53) N7096AA | AS568-230 (63.09 x 3.53) N7096AA |
| AS568-231 (66.27 x 3.53) N7096AA | AS568-232 (69.44 x 3.53) N7096AA | AS568-233 (72.62 x 3.53) N7096AA |
| AS568-234 (75.79 x 3.53) N7096AA | AS568-235 (78.97 x 3.53) N7096AA | AS568-236 (82.14 x 3.53) N7096AA |
| AS568-237 (85.32 x 3.53) N7096AA | AS568-238 (88.49 x 3.53) N7096AA | AS568-239 (91.67 x 3.53) N7096AA |
| AS568-240 (94.84 x 3.53) N7096AA | AS568-241 (98.02 x 3.53) N7096AA | AS568-242 (101.19 x 3.53) N7096AA |
| AS568-243 (104.37 x 3.53) N7096AA | AS568-244 (107.54 x 3.53) N7096AA | AS568-245 (110.72 x 3.53) N7096AA |
| AS568-246 (113.89 x 3.53) N7096AA | AS568-247 (117.07 x 3.53) N7096AA | AS568-248 (120.24 x 3.53) N7096AA |
| AS568-249 (123.42 x 3.53) N7096AA | AS568-250 (126.59 x 3.53) N7096AA | AS568-251 (129.77 x 3.53) N7096AA |
| AS568-252 (132.94 x 3.53) N7096AA | AS568-253 (136.12 x 3.53) N7096AA | AS568-254 (139.29 x 3.53) N7096AA |
| AS568-255 (142.47 x 3.53) N7096AA | AS568-256 (145.64 x 3.53) N7096AA | AS568-257 (148.82 x 3.53) N7096AA |
| AS568-258 (151.99 x 3.53) N7096AA | AS568-259 (158.34 x 3.53) N7096AA | AS568-260 (164.69 x 3.53) N7096AA |
| AS568-261 (171.04 x 3.53) N7096AA | AS568-262 (177.39 x 3.53) N7096AA | AS568-263 (183.74 x 3.53) N7096AA |
| AS568-264 (190.09 x 3.53) N7096AA | AS568-265 (196.44 x 3.53) N7096AA | AS568-266 (202.79 x 3.53) N7096AA |
| AS568-267 (209.14 x 3.53) N7096AA | AS568-268 (215.49 x 3.53) N7096AA | AS568-269 (221.84 x 3.53) N7096AA |
| AS568-270 (228.19 x 3.53) N7096AA | AS568-271 (234.54 x 3.53) N7096AA | AS568-272 (240.89 x 3.53) N7096AA |
| AS568-273 (247.24 x 3.53) N7096AA | AS568-274 (253.59 x 3.53) N7096AA | AS568-275 (266.29 x 3.53) N7096AA |
| AS568-276 (278.99 x 3.53) N7096AA | AS568-277 (291.69 x 3.53) N7096AA | AS568-278 (304.39 x 3.53) N7096AA |
| AS568-279 (329.79 x 3.53) N7096AA | AS568-280 (355.19 x 3.53) N7096AA | AS568-281 (380.59 x 3.53) N7096AA |
| AS568-282 (405.26 x 3.53) N7096AA | AS568-283 (430.66 x 3.53) N7096AA | AS568-284 (456.06 x 3.53) N7096AA |
| AS568-309 (10.46 x 5.33) N7096AA | AS568-310 (12.07 x 5.33) N7096AA | AS568-311 (13.64 x 5.33) N7096AA |
| AS568-312 (15.24 x 5.33) N7096AA | AS568-313 (16.81 x 5.33) N7096AA | AS568-314 (18.42 x 5.33) N7096AA |
| AS568-315 (19.99 x 5.33) N7096AA | AS568-316 (21.59 x 5.33) N7096AA | AS568-317 (23.16 x 5.33) N7096AA |
| AS568-318 (24.77 x 5.33) N7096AA | AS568-319 (26.34 x 5.33) N7096AA | AS568-320 (27.94 x 5.33) N7096AA |
| AS568-321 (29.51 x 5.33) N7096AA | AS568-322 (31.12 x 5.33) N7096AA | AS568-323 (32.69 x 5.33) N7096AA |
| AS568-324 (34.29 x 5.33) N7096AA | AS568-325 (37.47 x 5.33) N7096AA | AS568-326 (40.64 x 5.33) N7096AA |
| AS568-327 (43.82 x 5.33) N7096AA | AS568-328 (46.99 x 5.33) N7096AA | AS568-329 (50.17 x 5.33) N7096AA |
| AS568-330 (53.34 x 5.33) N7096AA | AS568-331 (56.52 x 5.33) N7096AA | AS568-332 (59.69 x 5.33) N7096AA |
| AS568-333 (62.87 x 5.33) N7096AA | AS568-334 (66.04 x 5.33) N7096AA | AS568-335 (69.22 x 5.33) N7096AA |
| AS568-336 (72.39 x 5.33) N7096AA | AS568-337 (75.57 x 5.33) N7096AA | AS568-338 (78.74 x 5.33) N7096AA |
| AS568-339 (81.92 x 5.33) N7096AA | AS568-340 (85.09 x 5.33) N7096AA | AS568-341 (88.27 x 5.33) N7096AA |
| AS568-342 (91.44 x 5.33) N7096AA | AS568-343 (94.62 x 5.33) N7096AA | AS568-344 (97.79 x 5.33) N7096AA |
| AS568-345 (100.97 x 5.33) N7096AA | AS568-346 (104.14 x 5.33) N7096AA | AS568-347 (107.32 x 5.33) N7096AA |
| AS568-348 (110.49 x 5.33) N7096AA | AS568-349 (113.67 x 5.33) N7096AA | AS568-350 (116.84 x 5.33) N7096AA |
| AS568-351 (120.02 x 5.33) N7096AA | AS568-352 (123.19 x 5.33) N7096AA | AS568-353 (126.37 x 5.33) N7096AA |
| AS568-354 (129.54 x 5.33) N7096AA | AS568-355 (132.72 x 5.33) N7096AA | AS568-356 (135.89 x 5.33) N7096AA |
| AS568-357 (139.07 x 5.33) N7096AA | AS568-358 (142.24 x 5.33) N7096AA | AS568-359 (145.42 x 5.33) N7096AA |
| AS568-360 (148.59 x 5.33) N7096AA | AS568-361 (151.77 x 5.33) N7096AA | AS568-362 (158.12 x 5.33) N7096AA |
| AS568-363 (164.47 x 5.33) N7096AA | AS568-364 (170.82 x 5.33) N7096AA | AS568-365 (177.17 x 5.33) N7096AA |
| AS568-366 (183.52 x 5.33) N7096AA | AS568-367 (189.87 x 5.33) N7096AA | AS568-368 (196.22 x 5.33) N7096AA |
| AS568-369 (202.57 x 5.33) N7096AA | AS568-370 (208.92 x 5.33) N7096AA | AS568-371 (215.27 x 5.33) N7096AA |
| AS568-372 (221.62 x 5.33) N7096AA | AS568-373 (227.97 x 5.33) N7096AA | AS568-374 (234.32 x 5.33) N7096AA |
| AS568-375 (240.67 x 5.33) N7096AA | AS568-376 (247.02 x 5.33) N7096AA | AS568-377 (253.37 x 5.33) N7096AA |
| AS568-378 (266.07 x 5.33) N7096AA | AS568-379 (278.77 x 5.33) N7096AA | AS568-380 (291.47 x 5.33) N7096AA |
| AS568-381 (304.17 x 5.33) N7096AA | AS568-382 (329.57 x 5.33) N7096AA | AS568-383 (354.97 x 5.33) N7096AA |
| AS568-384 (380.37 x 5.33) N7096AA | AS568-385 (405.26 x 5.33) N7096AA | AS568-386 (430.66 x 5.33) N7096AA |
| AS568-387 (456.06 x 5.33) N7096AA | AS568-388 (481.46 x 5.33) N7096AA | AS568-389 (506.86 x 5.33) N7096AA |
| AS568-390 (532.26 x 5.33) N7096AA | AS568-391 (557.66 x 5.33) N7096AA | AS568-392 (582.68 x 5.33) N7096AA |
| AS568-393 (608.08 x 5.33) N7096AA | AS568-394 (633.48 x 5.33) N7096AA | AS568-395 (658.88 x 5.33) N7096AA |
| AS568-400 (34.29 x 6.99) N7096AA | AS568-401 (37.47 x 6.99) N7096AA | AS568-402 (40.64 x 6.99) N7096AA |
| AS568-403 (43.82 x 6.99) N7096AA | AS568-404 (46.99 x 6.99) N7096AA | AS568-405 (50.17 x 6.99) N7096AA |
| AS568-406 (53.34 x 6.99) N7096AA | AS568-407 (56.52 x 6.99) N7096AA | AS568-408 (59.69 x 6.99) N7096AA |
| AS568-409 (62.87 x 6.99) N7096AA | AS568-410 (66.04 x 6.99) N7096AA | AS568-411 (69.22 x 6.99) N7096AA |
| AS568-412 (72.39 x 6.99) N7096AA | AS568-413 (75.57 x 6.99) N7096AA | AS568-414 (78.74 x 6.99) N7096AA |
| AS568-415 (81.92 x 6.99) N7096AA | AS568-416 (85.09 x 6.99) N7096AA | AS568-417 (88.27 x 6.99) N7096AA |
| AS568-418 (91.44 x 6.99) N7096AA | AS568-419 (94.62 x 6.99) N7096AA | AS568-420 (97.79 x 6.99) N7096AA |
| AS568-421 (100.97 x 6.99) N7096AA | AS568-422 (104.14 x 6.99) N7096AA | AS568-423 (107.32 x 6.99) N7096AA |
| AS568-424 (110.49 x 6.99) N7096AA | AS568-425 (113.67 x 6.99) N7096AA | AS568-426 (116.84 x 6.99) N7096AA |
| AS568-427 (120.02 x 6.99) N7096AA | AS568-428 (123.19 x 6.99) N7096AA | AS568-429 (126.37 x 6.99) N7096AA |
| AS568-430 (129.54 x 6.99) N7096AA | AS568-431 (132.72 x 6.99) N7096AA | AS568-432 (135.89 x 6.99) N7096AA |
| AS568-433 (139.07 x 6.99) N7096AA | AS568-434 (142.24 x 6.99) N7096AA | AS568-435 (145.42 x 6.99) N7096AA |
| AS568-436 (148.59 x 6.99) N7096AA | AS568-437 (151.77 x 6.99) N7096AA | AS568-438 (158.12 x 6.99) N7096AA |
| AS568-439 (164.47 x 6.99) N7096AA | AS568-440 (170.82 x 6.99) N7096AA | AS568-441 (177.17 x 6.99) N7096AA |
| AS568-442 (183.52 x 6.99) N7096AA | AS568-443 (189.87 x 6.99) N7096AA | AS568-444 (196.22 x 6.99) N7096AA |
| AS568-445 (202.57 x 6.99) N7096AA | AS568-446 (215.27 x 6.99) N7096AA | AS568-447 (227.97 x 6.99) N7096AA |
| AS568-448 (240.67 x 6.99) N7096AA | AS568-449 (253.37 x 6.99) N7096AA | AS568-450 (266.07 x 6.99) N7096AA |
| AS568-451 (278.77 x 6.99) N7096AA | AS568-452 (291.47 x 6.99) N7096AA | AS568-453 (304.17 x 6.99) N7096AA |
| AS568-454 (316.87 x 6.99) N7096AA | AS568-455 (329.57 x 6.99) N7096AA | AS568-456 (342.27 x 6.99) N7096AA |
| AS568-457 (354.97 x 6.99) N7096AA | AS568-458 (367.67 x 6.99) N7096AA | AS568-459 (380.37 x 6.99) N7096AA |
| AS568-460 (393.07 x 6.99) N7096AA | AS568-461 (405.26 x 6.99) N7096AA | AS568-462 (417.96 x 6.99) N7096AA |
| AS568-463 (430.66 x 6.99) N7096AA | AS568-464 (443.36 x 6.99) N7096AA | AS568-465 (456.06 x 6.99) N7096AA |
| AS568-466 (468.76 x 6.99) N7096AA | AS568-467 (481.46 x 6.99) N7096AA | AS568-468 (494.16 x 6.99) N7096AA |
| AS568-469 (506.86 x 6.99) N7096AA | AS568-470 (532.26 x 6.99) N7096AA | AS568-471 (557.66 x 6.99) N7096AA |
| AS568-472 (582.68 x 6.99) N7096AA | AS568-473 (608.08 x 6.99) N7096AA | AS568-474 (633.48 x 6.99) N7096AA |
| AS568-475 (658.88 x 6.99) N7096AA | AS568-901 (4.7 x 1.42) N7096AA | AS568-902 (6.07 x 1.63) N7096AA |
| AS568-903 (7.65 x 1.63) N7096AA | AS568-904 (8.92 x 1.83) N7096AA | AS568-905 (10.52 x 1.83) N7096AA |
| AS568-906 (11.89 x 1.98) N7096AA | AS568-907 (13.46 x 2.08) N7096AA | AS568-908 (16.36 x 2.21) N7096AA |
| AS568-909 (17.93 x 2.46) N7096AA | AS568-910 (19.18 x 2.46) N7096AA | AS568-911 (21.92 x 2.95) N7096AA |
| AS568-912 (23.47 x 2.95) N7096AA | AS568-913 (25.04 x 2.95) N7096AA | AS568-914 (26.59 x 2.95) N7096AA |
| AS568-916 (29.74 x 2.95) N7096AA | AS568-918 (34.42 x 2.95) N7096AA | AS568-920 (37.47 x 3) N7096AA |
| AS568-924 (43.69 x 3) N7096AA | AS568-928 (53.09 x 3) N7096AA | AS568-932 (59.36 x 3) N7096AA |
Copyrights © 2021. All Rights Reserved by Crown Rubber Works.
Website Designed & Maintained by Global Advertising Media Pvt. Ltd.